<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source ASEAN</title>
	<atom:link href="http://sourceasean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourceasean.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 06:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Apparel and Textile Imports Dip as Prices Rise &#8211; Apparel News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGX3pNOsMGKQvTEhL9hJnC-NFDtXA&#038;url=http://www.apparelnews.net/news/manufacturing/020812-US-Apparel-and-Textile-Imports-Dip-as-Prices-Rise</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGX3pNOsMGKQvTEhL9hJnC-NFDtXA&#038;url=http://www.apparelnews.net/news/manufacturing/020812-US-Apparel-and-Textile-Imports-Dip-as-Prices-Rise#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:09:06 +0000</pubDate>
		<dc:creator>Google News Feed</dc:creator>
				<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://sourceasean.com/?guid=d87718c87461d35006c114523ab4d6e4</guid>
		<description><![CDATA[US Apparel and Textile Imports Dip as Prices RiseApparel NewsChina accounts for 46 percent of all apparel and textiles imported by US companies. It was a different story for Vietnam, the second-largest apparel provider to the United States. That countr...]]></description>
		<wfw:commentRss>http://sourceasean.com/asean-textiles-apparel/vietnam/us-apparel-and-textile-imports-dip-as-prices-rise-apparel-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea buys up Vietnam garments &#8211; YarnsandFibers (subscription)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEFJBU1-Hy1KxeRDGqZmP06rL3Elg&#038;url=http://yarnsandfibers.com/news/index_fullstory.php3?id=28311&#038;p_type=General</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEFJBU1-Hy1KxeRDGqZmP06rL3Elg&#038;url=http://yarnsandfibers.com/news/index_fullstory.php3?id=28311&#038;p_type=General#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:04:09 +0000</pubDate>
		<dc:creator>Google News Feed</dc:creator>
				<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://sourceasean.com/?guid=19792601f9456460c2fd547a8b009b7b</guid>
		<description><![CDATA[Korea buys up Vietnam garmentsYarnsandFibers (subscription)Alongside the increas-ing export turnover, the garment and textile sector in the past years has also attracted many Korean investors, the Viet Nam Textile and Apparel Association (Vitas) has sa...]]></description>
		<wfw:commentRss>http://sourceasean.com/asean-textiles-apparel/vietnam/korea-buys-up-vietnam-garments-yarnsandfibers-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to benefit from Chinese textile crisis &#8211; Fibre2fashion.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGDBIJvgSKDHGWH0C7sAB1iSHTcHg&#038;url=http://www.fibre2fashion.com/news/textile-news/newsdetails.aspx?news_id=107917</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGDBIJvgSKDHGWH0C7sAB1iSHTcHg&#038;url=http://www.fibre2fashion.com/news/textile-news/newsdetails.aspx?news_id=107917#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:24:50 +0000</pubDate>
		<dc:creator>Google News Feed</dc:creator>
				<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://sourceasean.com/?guid=a9ccd4b8b4bf93511602ecda7cbdf330</guid>
		<description><![CDATA[Indonesia to benefit from Chinese textile crisisFibre2fashion.comIndonesia&#039;s textile industry is expecting to benefit from the slowdown in the Chinese textile sector, which is going through a crisis after the Government lifted subsidies and incenti...]]></description>
		<wfw:commentRss>http://sourceasean.com/asean-textiles-apparel/indonesia/indonesia-to-benefit-from-chinese-textile-crisis-fibre2fashion-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese garment exports to Korea to surge this year &#8211; Fibre2fashion.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE5V0UaYAJEZvcHL23SvZ682zq6hg&#038;url=http://www.fibre2fashion.com/news/apparel-news/newsdetails.aspx?news_id=107905</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE5V0UaYAJEZvcHL23SvZ682zq6hg&#038;url=http://www.fibre2fashion.com/news/apparel-news/newsdetails.aspx?news_id=107905#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:06:50 +0000</pubDate>
		<dc:creator>Google News Feed</dc:creator>
				<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://sourceasean.com/?guid=0f2f7d3ff52d56c3015f801ad6f2a571</guid>
		<description><![CDATA[SGGPVietnamese garment exports to Korea to surge this yearFibre2fashion.comVietnamese garment and textile exports are expected to rise significantly and cross the US$ 1 billion mark this year. This will make South Korea the fourth biggest export destin...]]></description>
		<wfw:commentRss>http://sourceasean.com/asean-textiles-apparel/vietnam/vietnamese-garment-exports-to-korea-to-surge-this-year-fibre2fashion-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough year ahead for Vietnam&#8217;s garment industry &#8211; SGGP</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGci45u8B_p04NC0Wa7RqwVqPE6AA&#038;url=http://www.saigon-gpdaily.com.vn/Business/2012/2/99681/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGci45u8B_p04NC0Wa7RqwVqPE6AA&#038;url=http://www.saigon-gpdaily.com.vn/Business/2012/2/99681/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:44:00 +0000</pubDate>
		<dc:creator>Google News Feed</dc:creator>
				<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://sourceasean.com/?guid=8c31b20a7e79b085771bd75ac77ffba6</guid>
		<description><![CDATA[SGGPRough year ahead for Vietnam&#039;s garment industrySGGPVietnam Textile and Apparel Association (Vitas) has predicted a rough year for the country&#039;s garment industry, with exports only rising by 10-12 per cent over last year to US$15 billion thi...]]></description>
		<wfw:commentRss>http://sourceasean.com/asean-textiles-apparel/vietnam/rough-year-ahead-for-vietnams-garment-industry-sggp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia garment factories face demand for higher wages &#8211; BBC News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOyQpubCib7JNAURu05KWttRJjBw&#038;url=http://www.bbc.co.uk/news/business-16940455</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOyQpubCib7JNAURu05KWttRJjBw&#038;url=http://www.bbc.co.uk/news/business-16940455#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:56:10 +0000</pubDate>
		<dc:creator>Google News Feed</dc:creator>
				<category><![CDATA[Cambodia]]></category>

		<guid isPermaLink="false">http://sourceasean.com/?guid=9c3034ec523b35042f368e2e7bb13911</guid>
		<description><![CDATA[BBC NewsCambodia garment factories face demand for higher wagesBBC NewsFrom a standing start in 2000, the garment industry has grown to the point where, at peak periods, more than 400000 people work in the factories. It is the country&#039;s biggest emp...]]></description>
		<wfw:commentRss>http://sourceasean.com/asean-textiles-apparel/cambodia/cambodia-garment-factories-face-demand-for-higher-wages-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

